Telescopic Boom 66′ – Skyjack – SJ66T+
RENTAL AND SALECapacity | 660 / 1000 lb |
Drive speed stowed | 7.2 km/h |
Engine | DIESEL - Deutz TD2.9L - 74 HP (55 KW) HYBRIDE - Kubota WG2503 - 61 HP (45 KW) |
Fuel tank | 45 gal. (170 L) |
Gradeability | 50% |
Ground clearance Middle | 14.25” |
Height stowed | 8' 6” |
Horizontal outreach | 57’ 0.25" |
Hydraulic sytem capacity | 60 gal. (227 L) |
Inside turning radius | 6' 4" |
Outside turning radius | 16' 7" |
Platform length | 96” |
Platform width | 36” |
Platform height | 66’ 3" |
Rated number of occupants | 2 / 3 |
Weight | 27 745 lb |
Working Height | 72’ 3" |
* Verify the stocks in store.
* The price per month is for 4 weeks i.e. 28 days.
* POR (price on request) communicate with our rental consultants.
* LOU-PROTEC protection plan extra, if applicable
ADDITIONAL INFO
Skyjack telescopic boom lifts are ideal when extended horizontal and vertical reach is critical for the construction site. They offer precise positioning combined with high capacity platforms and advanced reach.
**NEW** Available with BIO OIL!