Scissor Lift – 64’/70′ – Skyjack – SJ9664RT
RENTAL AND SALECapacity | 1130 LB |
Drive speed elevated | 0,8 km/h |
Drive speed stowed | 4,8 km/h |
Engine | Kubota 24.8 HP D1305 |
Fuel tank | 13 gal. |
Gradeability | 30% |
Ground clearance Front | 10" |
Hydraulic sytem capacity | 31 gal. |
Inside turning radius | 131" |
Length | 180" |
Lowered platform height | 96,5" |
Platform Height | 64' |
Platform length | 171.7" |
Platform length W/ decks ext. | Single 231" / Double 284" |
Platform width | 75" |
Raise / Lower speed | 86/70 sec |
Rated number of occupants | 3 |
Stowed height rails down | 109" |
Stowed height rails up | 142" |
Weight | 22000 LB |
Width | 96" |
Working Height | 70' |
* Verify the stocks in store.
* The price per month is for 4 weeks i.e. 28 days.
* POR (price on request) communicate with our rental consultants.
* LOU-PROTEC protection plan extra, if applicable
ADDITIONAL INFO
The new SJ9664 RT still boasts the features that are associated with Skyjack, including an AXLDRIVE™, commonality of parts throughout the range, and attention to accessibility for service.
It’s these core competencies that keep the cost of ownership down, and positioning Skyjack as an industry leader in all-terrain performance. Owners and operators alike will appreciate the improvements we have made on this new machine.